A and B paper sizes (ISO 216) in mm, inches, points and pixels
Every A0–A10 and B0–B10 size of ISO 216 and the US 8½ × 11 inch size, portrait or landscape, in millimetres, centimetres, inches, points and pixels at a resolution you choose, with a link to the layout grid generator.
| Size | Dimensions (mm) | Pixels (300 ppi) | Grid |
|---|---|---|---|
| A series (ISO 216) | |||
| A0 | 841.00 × 1,189.00 | 9,933 × 14,043 | Grid |
| A1 | 594.00 × 841.00 | 7,016 × 9,933 | Grid |
| A2 | 420.00 × 594.00 | 4,961 × 7,016 | Grid |
| A3 | 297.00 × 420.00 | 3,508 × 4,961 | Grid |
| A4 | 210.00 × 297.00 | 2,480 × 3,508 | Grid |
| A5 | 148.00 × 210.00 | 1,748 × 2,480 | Grid |
| A6 | 105.00 × 148.00 | 1,240 × 1,748 | Grid |
| A7 | 74.00 × 105.00 | 874 × 1,240 | Grid |
| A8 | 52.00 × 74.00 | 614 × 874 | Grid |
| A9 | 37.00 × 52.00 | 437 × 614 | Grid |
| A10 | 26.00 × 37.00 | 307 × 437 | Grid |
| B series (ISO 216) | |||
| B0 | 1,000.00 × 1,414.00 | 11,811 × 16,701 | Grid |
| B1 | 707.00 × 1,000.00 | 8,350 × 11,811 | Grid |
| B2 | 500.00 × 707.00 | 5,906 × 8,350 | Grid |
| B3 | 353.00 × 500.00 | 4,169 × 5,906 | Grid |
| B4 | 250.00 × 353.00 | 2,953 × 4,169 | Grid |
| B5 | 176.00 × 250.00 | 2,079 × 2,953 | Grid |
| B6 | 125.00 × 176.00 | 1,476 × 2,079 | Grid |
| B7 | 88.00 × 125.00 | 1,039 × 1,476 | Grid |
| B8 | 62.00 × 88.00 | 732 × 1,039 | Grid |
| B9 | 44.00 × 62.00 | 520 × 732 | Grid |
| B10 | 31.00 × 44.00 | 366 × 520 | Grid |
| United States | |||
| 8½ × 11 in | 215.90 × 279.40 | 2,550 × 3,300 | Grid |
Where the sizes come from
The A and B sizes are those of Tables 1 and 2 of ISO 216:2007 (second edition), in millimetres, as trimmed sizes. According to the standard, the B series is meant for exceptional cases where a size between two A sizes is needed.
The 8½ × 11 inch size (21.6 × 27.9 cm) is the one given in the US federal regulation 37 CFR 1.52. Other US sizes and envelopes are not included because we found no accessible official source for them.
Conversions use 1 inch = 25.4 mm and 1 point = 1/72 inch; pixels depend on the chosen resolution and are rounded.
Sources
- ISO 216:2007, Writing paper and certain classes of printed matter – Trimmed sizes – A and B series (Tables 1 and 2; copy hosted on archive.org), International Organization for Standardization (ISO) (retrieved on 20 October 2026)
- 37 CFR 1.52, Language, paper, writing, margins (8 1/2 by 11 inches), Electronic Code of Federal Regulations (eCFR), U.S. Government (retrieved on 20 October 2026)
- SI Units – Length (1 inch = 25.4 mm exactly), National Institute of Standards and Technology (NIST) (retrieved on 20 October 2026)
- CSS Values and Units Module Level 3, absolute lengths (1mm = 1/10 cm, 1pt = 1/72 in), World Wide Web Consortium (W3C) (retrieved on 20 October 2026)